Procurement Price Vis a Vis MSP
Fixation of procurement price for seeds vis-à-vis goi minimum support price.
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |||||||||||||||
| Kharif | Rabi | Kharif | Rabi | Kharif | Rabi | Kharif | Rabi | Kharif | Rabi | Kharif | Rabi | |||||||||
| Sl.No | Crop | Type | MSP | OSSC | OSSC | MSP | OSSC | OSSC | MSP | OSSC | OSSC | MSP | OSSC | OSSC | MSP | OSSC | OSSC | MSP | OSSC | OSSC |
| 1 | Paddy | Extra Early | 730 | 730 | 730 | 730 | 770 | 770 | 780 | 830 | 1050 | 1025 | 1215 | 1215 | ||||||
| Early | 655 | 655 | 665 | 665 | 705 | 705 | 715 | 765 | 990 | 990 | 1180 | 1180 | ||||||||
| Medium/Late | 550 | 620 | 620 | 560 | 620 | 620 | 570 | 670 | 670 | 580/610 | 680 | 730 | 645/675 | 950 | 950 | 900/960 | 1140 | 1140 | ||
| Superfine | 0 | 760 | 780 | 1050 | 1240 | |||||||||||||||
| Scented | 0 | 1400 | 1590 | |||||||||||||||||
| 2 | Ragi | 505 | 650 | 670 | 515 | 650 | 720 | 525 | 650 | 540 | 650 | 650 | 620 | 700 | 700 | 2000 | 1100 | 1100 | ||
| 3 | Maize | 505 | 750 | 770 | 525 | 750 | 770 | 540 | 750 | 650 | 540 | 750 | 800 | 620 | 950 | 2520 | 1100 | 1100 | ||
| 4 | Arhar | 1360 | 2500 | 1390 | 2500 | 1400 | 2500 | 2100 | 1410 | 2500 | 1550 | 3100 | 2520 | 3100 | ||||||
| 5 | Moong | 1370 | 2500 | 2500 | 1410 | 2500 | 2500 | 1520 | 2500 | 2850 | 1520 | 3500 | 1700 | 3500 | 2405 | 3500 | 3800 | |||
| 6 | Urd | 1370 | 2100 | 1700 | 1410 | 1700 | 1900 | 1520 | 1700 | 2100 | 1520 | 3200 | 1700 | 3200 | 2100 | 3200 | 3200 | |||
| 7 | Niger | 1155 | 2000 | 1180 | 2000 | 1200 | 2000 | 1220 | 2000 | 1240 | 3100 | 2750 | 3000 | |||||||
| 8 | Groundnut | 1400 | 2040 | 2100 | 1500 | 2040 | 2140 | 1520 | 2140 | 2150 | 1520 | 2140 | 2300 | 1550 | 2650 | 2850 | 3750 | 3550 | ||
| 9 | Sesamum | 1485 | 2150 | 1900 | 1500 | 2110 | 1900 | 1550 | 2150 | 2200 | 1560 | 2150 | 2150 | 1580 | 2700 | 2215 | 2700 | 3800 | ||
| 10 | Mustard | 1600 | 2200 | 1600 | 2200 | 1700 | 1800 | 1715 | 2300 | 1715 | 3000 | 4000 | ||||||||
| 11 | Sunflower | 1800 | 1500 | 1500 | ||||||||||||||||
| 12 | Gram | 1445 | 2500 | 1445 | 2800 | |||||||||||||||
| 13 | Lentil | 2500 | 2500 | |||||||||||||||||
| 14 | Linseed | 2250 | 2250 | |||||||||||||||||
| 15 | Field Pea | 2000 | ||||||||||||||||||
Undefined


